Silinda da aka ɗora yana motsa shi ta hanyar tuƙi don yin motsi na fili kamar fassarar, juyawa da juyawa, wanda ke haifar da kayan aiki tare da silinda ta hanyoyi guda uku, don haka fahimtar juna da yaduwar kayan aiki da yawa.Tarawa da kuma doping.Don cimma manufar haɗaka uniform.
◎ Wannan inji hadawa tasa motsi a da yawa kwatance, da kayan ba shi da wani centrifugal karfi, babu nauyi segregation da delamination, tara sabon abu, kowane bangaren iya samun babban nauyi rabo, high hadawa kudi, shi ne manufa samfurin a cikin wani iri-iri na halin yanzu mixers.
◎A loading kudi na Silinda ne babba, har zuwa 90% (kawai 50% ga talakawa mixers), high dace da kuma takaice hadawa lokaci.
◎ Ganga tana cike da jujjuyawar madauwari kuma an goge ta daidai.
◎ Ana amfani da shi don haɗe-haɗe da kayan foda da granular da ake amfani da su a cikin magunguna, sinadarai, abinci, masana'antar hasken wuta, lantarki, injina, ma'adinai da ƙarfe, masana'antar tsaron ƙasa, da cibiyoyin bincike daban-daban.
abin koyi | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Girman ganga (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Matsakaicin ƙarar lodi (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Matsakaicin nauyin lodi (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Gudun juzu'i (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Motoci (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Girman (mm) | 600×1000 × 1000 | 800 × 1200 × 1000 | 1150 × 1400 × 1000 | 1250 × 1800 × 1550 | 1450 × 2000 ×1550 | 1650 × 2200 ×1550 | 1850 × 2500 ×1750 | 2100 × 2650 × 2000 | 2150 × 2800 × 2100 | 2000 × 3000 × 2260 | 2300 × 3200 ×2500 | 2500 × 3500 × 2800 |
Nauyi (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
NOTE: Material Press girma takamaiman nauyi 0.6 g na / cm & lt .3 mita ne, kamar bayansa, nuna lokacin yin oda.