SZG biyu mazugi injin busar da aka haɗe tare da mu masana'anta a cikin gida irin wannan samfurin fasahar ɓullo da wani sabon ƙarni bushe na'urar, Cone Vacuum ta amfani da bel - sarkar biyu roba hada guda biyu yanayin, don haka santsi aiki.Tsarin da aka ƙera na musamman ya ƙunshi cikakkiyar mahimmin ma'auni na ramukan biyu.Matsakaicin zafi da tsarin injina duk suna amfani da ingantattun hatimin inji ko haɗin gwiwar fasahar Amurka.A kan wannan, mun ɓullo da SZG-A wanda ba zai iya ba kawai stepless gudun tsari amma kuma thermostatic iko.
A matsayin ƙwararren ƙwararren ƙera kayan haya, samfuranmu sun bambanta daga mai zafi mai zafi zuwa kafofin watsa labarai na thermal, tururi mai matsakaici, da ruwan zafi mai ƙarancin zafi.Lokacin bushewar kayan daki, musamman za mu tsara tsarin "kwafin allo" ko saita ƙwallon a cikin tanki.
◎ A cikin mahaɗin da aka rufe, ana shigar da makamashin zafi (kamar ruwan zafi, tururi mai ƙarancin ƙarfi ko mai mai zafi), kuma ana tura zafi zuwa busassun kayan ta cikin harsashi na ciki.
◎ A ƙarƙashin tuƙin wutar lantarki, tankin yana juyawa a hankali kuma ana ci gaba da haɗa kayan da ke cikin tanki don cimma manufar ƙarfafawa da bushewa.
◎ Kayan yana cikin yanayi mara kyau, kuma tururin matsa lamba ya sauko don sanya ruwan (solvent) a saman kayan ya kai ga cikawa kuma ya kau, sai a fitar da shi ya dawo da shi cikin lokaci.Ana ci gaba da aiwatar da tsarin ci gaba da kutsawa, ƙazantar da ruwa, da fitar da ruwa (narke) a cikin kayan kuma ana bushewa cikin ɗan gajeren lokaci.
Don sinadarai, magunguna, abinci da sauran masana'antu na foda, granular da fiber maida hankali, hadawa, bushewa da ƙananan bushewa kayan bushewa (kamar samfuran biochemical, da sauransu).Ya fi dacewa da bushewa na kayan da ke da sauƙi don oxidize, maras kyau, zafi mai zafi, mai zafi mai tsanani, kayan guba da kayan da ba a yarda su lalata lu'ulu'u ba.
◎ dumama mai.Amfani da sarrafa zafin jiki ta atomatik.Ana iya busasshen samfuran biochemical
◎ da ma'adinai albarkatun kasa, zafin jiki na iya zama tsakanin 20 ~ 160 o C.
◎ Haɓaka haɓakar thermal, fiye da sau 2 fiye da tanda ta al'ada.
◎ dumama kai tsaye.Kayan ba zai gurɓata ba kuma ya cika buƙatun "GMP".Kula da kayan aiki yana da sauƙi kuma mai sauƙin tsaftacewa.
◎ Shawarar tsari jeri nuni da sauran ƙarfi dawo da tsari jeri.
Suna/Bayyana | 100 | 350 | 500 | 750 | 1,000 |
Girman tanki | 100 | 350 | 500 | 750 | 1,000 |
Ƙarfin lodi (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
Wurin zafi (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
Gudun (rpm) | 4 - 6 | ||||
Motoci (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Tsawon ɗaukar hoto × nisa (mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Tsawon juyi (mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Matsin ƙirar tanki (Mpa) | -0.1-0.15 | ||||
Matsin ƙirar Jaket (Mpa) | ≤ 0.3 | ||||
Yanayin aiki (o C) | Tank ≤85 Jaket ≤140 | ||||
Lokacin amfani da na'ura, injin famfo, | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Model, iko | 2KW | 2KW | 3KW | 3KW | 505KW |
Lokacin da ba'a amfani da na'urar bushewa, injin famfo, | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B |
Model, iko | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
Nauyi (kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Suna/Bayyana | 1500 | 2000 | 3500 | 4500 | 5000 |
Girman tanki | 1500 | 2000 | 3500 | 4500 | 5000 |
Ƙarfin lodi (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Wurin zafi (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Gudun (rpm) | 4 - 6 | ||||
Motoci (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Tsawon ɗaukar hoto × nisa (mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Tsawon juyi (mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Matsin ƙirar tanki (Mpa) | -0.1-0.15 | ||||
Matsin ƙirar Jaket (Mpa) | ≤ 0.3 | ||||
Yanayin aiki (o C) | -0.1-0.15 | ||||
Lokacin amfani da na'ura, injin famfo, | Saukewa: JZJX300-8 | Saukewa: JZJX300-4 | Saukewa: JZJX600-8 | Saukewa: JZJX600-4 | Saukewa: JZJX300-4 |
Model, iko | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
Lokacin da ba'a amfani da na'urar bushewa, injin famfo, | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Model, iko | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Nauyi (kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Lura: Don kayan da ke da manyan canje-canjen girma kafin da kuma bayan bushewa, za a iya ƙara ko rage yawan nauyin kaya daidai.